< botlab.cz · JSON · feed · metrics
Refreshes every 60s · auto · educational data only
| Bot | Strategy | Realized $ | W/L | WinRate | Open |
|---|---|---|---|---|---|
| A | efficient-7d | $+543.51 | 640W/332L | 65.8% | 25 |
| B | tighter-band | $+598.99 | 628W/342L | 64.7% | 25 |
| E | fed-fader | $-23.52 | 0W/1L | 0.0% | 0 |
| F | longshot-lottery | $+2724.39 | 18W/10L | 64.3% | 3 |
| H | near-cert-arb | $-89.76 | 89W/46L | 65.9% | 6 |
| I | geopolitics-macro | $-5.60 | 12W/18L | 40.0% | 12 |
| J | conviction-hunter | $-37.89 | 344W/286L | 54.6% | 7 |
| M | treasures | $-18.18 | 64W/93L | 40.8% | 12 |
| O | leegunner-soccer | $-20.78 | 17W/21L | 44.7% | 15 |
| P | johnbaster-LoL | $+168.75 | 53W/36L | 59.6% | 1 |
| Q | bobe2-macro | $+27.21 | 3W/1L | 75.0% | 1 |
| S | swisstony-generalist | $0.00 | 0W/0L | 0.0% | 0 |
Veskery obsah ma vzdelavaci charakter. Nejedna se o investicni doporuceni.